<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for AppleSeed Permaculture</title>
	<atom:link href="http://appleseedpermaculture.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://appleseedpermaculture.com</link>
	<description>Edible Landscaping &#38; Regenerative Design</description>
	<lastBuildDate>Mon, 26 Dec 2011 16:56:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on 8 Forms of Capital by Taloudellista permakulttuuria &#124; Pohjoinen permakulttuuri</title>
		<link>http://appleseedpermaculture.com/8-forms-of-capital/#comment-776</link>
		<dc:creator>Taloudellista permakulttuuria &#124; Pohjoinen permakulttuuri</dc:creator>
		<pubDate>Mon, 26 Dec 2011 16:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://appleseedpermaculture.com/?p=850#comment-776</guid>
		<description>[...] Tämä artikkeli on käännös Ethan Rolandin kirjoittamasta ja myös Permaculture Magazine 68:ssa julkaistusta artikkelista 8 forms of capital. [...]</description>
		<content:encoded><![CDATA[<p>[...] Tämä artikkeli on käännös Ethan Rolandin kirjoittamasta ja myös Permaculture Magazine 68:ssa julkaistusta artikkelista 8 forms of capital. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can Agriculture Regenerate Damaged Land? by Jonathan Teller-Elsberg</title>
		<link>http://appleseedpermaculture.com/can-agriculture-regenerate-damaged-land/#comment-758</link>
		<dc:creator>Jonathan Teller-Elsberg</dc:creator>
		<pubDate>Thu, 13 Oct 2011 13:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://appleseedpermaculture.com/?p=758#comment-758</guid>
		<description>If you can catch him for a minute, I&#039;d expect Abe Collins could provide you his experience and farm as an example. From a technical perspective, it would be hard to parse out the financial gains made strictly due to improved land/ecosystem. In articles he&#039;s written of his work, he describes gains in dairy production per head of cattle, which he attributes to revisions in his grazing patterns; these changes also increase topsoil formation. But how much of the (presumable) increase in financial value of his operation is due to the topsoil formation itself as opposed to the changes in nutrition for the cows resulting from changed grazing? The dollar-economics of the situation are pretty tangled up even though it&#039;s easy to simultaneously conclude that improving the land does contribute to financial value. HOW much they contribute is the tricky part.</description>
		<content:encoded><![CDATA[<p>If you can catch him for a minute, I&#8217;d expect Abe Collins could provide you his experience and farm as an example. From a technical perspective, it would be hard to parse out the financial gains made strictly due to improved land/ecosystem. In articles he&#8217;s written of his work, he describes gains in dairy production per head of cattle, which he attributes to revisions in his grazing patterns; these changes also increase topsoil formation. But how much of the (presumable) increase in financial value of his operation is due to the topsoil formation itself as opposed to the changes in nutrition for the cows resulting from changed grazing? The dollar-economics of the situation are pretty tangled up even though it&#8217;s easy to simultaneously conclude that improving the land does contribute to financial value. HOW much they contribute is the tricky part.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 8 Forms of Capital by Grifen Hope</title>
		<link>http://appleseedpermaculture.com/8-forms-of-capital/#comment-752</link>
		<dc:creator>Grifen Hope</dc:creator>
		<pubDate>Wed, 10 Aug 2011 17:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://appleseedpermaculture.com/?p=850#comment-752</guid>
		<description>Great article ethan! inspiring work. I will translate and disperse it.</description>
		<content:encoded><![CDATA[<p>Great article ethan! inspiring work. I will translate and disperse it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 8 Forms of Capital by Serwaa</title>
		<link>http://appleseedpermaculture.com/8-forms-of-capital/#comment-751</link>
		<dc:creator>Serwaa</dc:creator>
		<pubDate>Tue, 26 Jul 2011 03:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://appleseedpermaculture.com/?p=850#comment-751</guid>
		<description>I literally just finished work on a grant that was about wealth creation for rural communities using an extremely similar model. The model identified 7 forms of wealth; intellectual, social, individual, natural, built, financial and political. it did not identify spiritual or cultural wealth, it added political, what you call material it separates into built and natural capital. See here for additional information. http://www.yellowwood.org/MeasuringCommunityWealth.pdf  which seems to be an early version of their model which doesn&#039;t include the political wealth.  Yellowwood identifies their lens as a systems lens; I never thought to link this to permaculture. Using permaculture language, their program development process suggests you look at a community, identify its weaknesses and opportunities and identify what we would think of in permaculture as a central element (like a cherry tree). You then identify the &quot;guild&quot; (which they call the value chain) surrounding that element and look at the forms of wealth each of the other elements currently possess (like looking at the functions of an element).  For example, if their central element were the establishment of organic farming in a region, their value chain would consist of farms, farmers, farmers coops, local farmers markets, local restaurants using the produce, truckers, processors, food stores carrying organic foods etc. You as the non-profit (permaculturist) then identify the strategies to build wealth by strengthening weak elements, bringing in absent elements or strengthening linkages between elements.  Sound familiar?
It seems like both you have come up with very similar ways of looking at the same topic but with different applications.  Yellowwood could probably benefit from some permaculture thinking and you could benefit from theirs.</description>
		<content:encoded><![CDATA[<p>I literally just finished work on a grant that was about wealth creation for rural communities using an extremely similar model. The model identified 7 forms of wealth; intellectual, social, individual, natural, built, financial and political. it did not identify spiritual or cultural wealth, it added political, what you call material it separates into built and natural capital. See here for additional information. <a href="http://www.yellowwood.org/MeasuringCommunityWealth.pdf" rel="nofollow">http://www.yellowwood.org/MeasuringCommunityWealth.pdf</a>  which seems to be an early version of their model which doesn&#8217;t include the political wealth.  Yellowwood identifies their lens as a systems lens; I never thought to link this to permaculture. Using permaculture language, their program development process suggests you look at a community, identify its weaknesses and opportunities and identify what we would think of in permaculture as a central element (like a cherry tree). You then identify the &#8220;guild&#8221; (which they call the value chain) surrounding that element and look at the forms of wealth each of the other elements currently possess (like looking at the functions of an element).  For example, if their central element were the establishment of organic farming in a region, their value chain would consist of farms, farmers, farmers coops, local farmers markets, local restaurants using the produce, truckers, processors, food stores carrying organic foods etc. You as the non-profit (permaculturist) then identify the strategies to build wealth by strengthening weak elements, bringing in absent elements or strengthening linkages between elements.  Sound familiar?<br />
It seems like both you have come up with very similar ways of looking at the same topic but with different applications.  Yellowwood could probably benefit from some permaculture thinking and you could benefit from theirs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Agile Manifesto Principles &amp; Permaculture by Takeshi Kakeda</title>
		<link>http://appleseedpermaculture.com/agile-manifesto-principles-permaculture/#comment-749</link>
		<dc:creator>Takeshi Kakeda</dc:creator>
		<pubDate>Tue, 19 Jul 2011 16:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://regenerativedesigns.wordpress.com/?p=104#comment-749</guid>
		<description>Excellent Post!!

I&#039;m an agile practitioner in japan. And now, I&#039;ve been learning permaculture design recently. As you say, I also think that agile principle is useful for eco-social &amp; permaculture design. Moreover permaculture design principle is useful for software system development too. 

For example, Kent Beck,  one of the fathers of eXtreme Programming(XP) which is one of the most famous methodologies of agile software development, refered to permaculture in his XP book about &quot;edge effect between developer and customer&quot;. There is his comments on c2.com(http://c2.com/cgi/wiki?PermaCulture).

Agile development also refer to Christopher Alexander&#039;s &quot;A Pattern Language&quot; and &quot;Timeless Way of Building&quot;.  Pattern Language is important in permaculture context, isn&#039;t it?

Both is the way of growing dynamic and complex system. I think that there are more valuable and exchangable ideas each other.  

--
best regards,
-Takeshi</description>
		<content:encoded><![CDATA[<p>Excellent Post!!</p>
<p>I&#8217;m an agile practitioner in japan. And now, I&#8217;ve been learning permaculture design recently. As you say, I also think that agile principle is useful for eco-social &amp; permaculture design. Moreover permaculture design principle is useful for software system development too. </p>
<p>For example, Kent Beck,  one of the fathers of eXtreme Programming(XP) which is one of the most famous methodologies of agile software development, refered to permaculture in his XP book about &#8220;edge effect between developer and customer&#8221;. There is his comments on c2.com(http://c2.com/cgi/wiki?PermaCulture).</p>
<p>Agile development also refer to Christopher Alexander&#8217;s &#8220;A Pattern Language&#8221; and &#8220;Timeless Way of Building&#8221;.  Pattern Language is important in permaculture context, isn&#8217;t it?</p>
<p>Both is the way of growing dynamic and complex system. I think that there are more valuable and exchangable ideas each other.  </p>
<p>&#8211;<br />
best regards,<br />
-Takeshi</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 8 Forms of Capital by Quora</title>
		<link>http://appleseedpermaculture.com/8-forms-of-capital/#comment-747</link>
		<dc:creator>Quora</dc:creator>
		<pubDate>Tue, 12 Jul 2011 19:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://appleseedpermaculture.com/?p=850#comment-747</guid>
		<description>&lt;strong&gt;What is privilege?...&lt;/strong&gt;

What does privilege really represent, and is at as closely tied to financial capital many people seem to suggest? For example, I have a lot of friends that are farmers/homesteaders. They&#039;re some of the happiest/healthiest people that I know, even thou...</description>
		<content:encoded><![CDATA[<p><strong>What is privilege?&#8230;</strong></p>
<p>What does privilege really represent, and is at as closely tied to financial capital many people seem to suggest? For example, I have a lot of friends that are farmers/homesteaders. They&#8217;re some of the happiest/healthiest people that I know, even thou&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Agile Manifesto Principles &amp; Permaculture by Ana Ruiz Díaz</title>
		<link>http://appleseedpermaculture.com/agile-manifesto-principles-permaculture/#comment-744</link>
		<dc:creator>Ana Ruiz Díaz</dc:creator>
		<pubDate>Wed, 22 Jun 2011 03:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://regenerativedesigns.wordpress.com/?p=104#comment-744</guid>
		<description>It is fine to find to &quot;listen deeply&quot; it has been key to accomplish real permaculture design pre-proyects in México.  Clients often express their real goals during first interviews, surely during the first phone call contact. the client always appreciate your real hearing.
Ana at your service</description>
		<content:encoded><![CDATA[<p>It is fine to find to &#8220;listen deeply&#8221; it has been key to accomplish real permaculture design pre-proyects in México.  Clients often express their real goals during first interviews, surely during the first phone call contact. the client always appreciate your real hearing.<br />
Ana at your service</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 8 Forms of Capital by Kerry McGovern</title>
		<link>http://appleseedpermaculture.com/8-forms-of-capital/#comment-740</link>
		<dc:creator>Kerry McGovern</dc:creator>
		<pubDate>Tue, 07 Jun 2011 02:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://appleseedpermaculture.com/?p=850#comment-740</guid>
		<description>Thanks for this work. It expands our understanding of the capital that must be maintained. As we build capital, we can live off the &quot;interest&quot;, while protecting the capital itself.

However, your diagram gives equal weight to living capital and other capital. As we know, all other seven types of capital cannot exist independently of living capital. Could you redraw the diagram to show this dependency?

Cheers!</description>
		<content:encoded><![CDATA[<p>Thanks for this work. It expands our understanding of the capital that must be maintained. As we build capital, we can live off the &#8220;interest&#8221;, while protecting the capital itself.</p>
<p>However, your diagram gives equal weight to living capital and other capital. As we know, all other seven types of capital cannot exist independently of living capital. Could you redraw the diagram to show this dependency?</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Entrepreneurship is Missing Something by Jeff Mowatt</title>
		<link>http://appleseedpermaculture.com/social-entrepreneurship-is-missing-something/#comment-737</link>
		<dc:creator>Jeff Mowatt</dc:creator>
		<pubDate>Mon, 30 May 2011 14:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://appleseedpermaculture.com/?p=874#comment-737</guid>
		<description>Possibly. On my website link you may find our presentation for the 2009 Economics for Ecology conference in Sumy, which covers similar ground to your presentation.  We began in 1996 with a pitch on a starving world to the White House and from there set out on poverty alleviation projects in Eastern Europe to leverage sustainable local economic development.  We&#039;re a founder member of the SEE What You Are Buying In To network for which our social, environmental and ethical actions have been evaluated.</description>
		<content:encoded><![CDATA[<p>Possibly. On my website link you may find our presentation for the 2009 Economics for Ecology conference in Sumy, which covers similar ground to your presentation.  We began in 1996 with a pitch on a starving world to the White House and from there set out on poverty alleviation projects in Eastern Europe to leverage sustainable local economic development.  We&#8217;re a founder member of the SEE What You Are Buying In To network for which our social, environmental and ethical actions have been evaluated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AppleSeed Permaculture Internships 2011 by ethanappleseed</title>
		<link>http://appleseedpermaculture.com/appleseed-permaculture-internships-2011/#comment-736</link>
		<dc:creator>ethanappleseed</dc:creator>
		<pubDate>Sat, 21 May 2011 20:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://appleseedpermaculture.com/?p=804#comment-736</guid>
		<description>Hi Zoaya!

Great to hear from you, I&#039;d love to connect further about your ideas for Social Entrepreneurship development. I&#039;m working with a number of colleges (like Wesleyan &amp; Skidmore) to bring permaculture to campus -- It would be exciting to integrate the Eco-Social Entrepreneurship aspect. 

Until our next round of Internships (2012), I invite you to come to the monthly &lt;a href=&quot;http://www.meetup.com/RondoutValleyPermaculture/&quot; rel=&quot;nofollow&quot;&gt;Rondout Valley Permaculture Meetup&lt;/a&gt; and also attend the &lt;a href=&quot;http://northeastconvergence.wordpress.com/&quot; rel=&quot;nofollow&quot;&gt;Northeastern Permaculture Convergence&lt;/a&gt; on July 22-24. I look forward to meeting you!</description>
		<content:encoded><![CDATA[<p>Hi Zoaya!</p>
<p>Great to hear from you, I&#8217;d love to connect further about your ideas for Social Entrepreneurship development. I&#8217;m working with a number of colleges (like Wesleyan &amp; Skidmore) to bring permaculture to campus &#8212; It would be exciting to integrate the Eco-Social Entrepreneurship aspect. </p>
<p>Until our next round of Internships (2012), I invite you to come to the monthly <a href="http://www.meetup.com/RondoutValleyPermaculture/" rel="nofollow">Rondout Valley Permaculture Meetup</a> and also attend the <a href="http://northeastconvergence.wordpress.com/" rel="nofollow">Northeastern Permaculture Convergence</a> on July 22-24. I look forward to meeting you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

